senior I standings
| gp | win | draw | loss | pts | gf | ga | +/- | ||
| 1. | RIDGEWOOD KGV | 14 | 12 | 1 | 1 | 37 | 46 | 12 | 34 |
| 2. | OLD PROVIDENCE | 14 | 10 | 2 | 2 | 32 | 36 | 9 | 27 |
| 3. | MILLBURN UNITED | 14 | 7 | 1 | 6 | 22 | 33 | 30 | 3 |
| 4. | RINGWOOD ROVERS | 14 | 7 | 0 | 7 | 21 | 24 | 30 | -6 |
| 5. | LONG VALLEY UNITED | 14 | 6 | 2 | 6 | 20 | 33 | 32 | 1 |
| 6. | TOMBSTONE ATHLETIC F.C. | 14 | 6 | 2 | 6 | 20 | 23 | 26 | -3 |
| 7. | RANDOLPH SENIORS | 14 | 1 | 3 | 10 | 6 | 15 | 35 | -20 |
| 8. | MOUNTAIN LAKES | 14 | 1 | 1 | 12 | 4 | 17 | 53 | -36 |
senior I scores/schedule
| September 11, 2011 | |||
| HOME | AWAY | ||
| MILLBURN UNITED | 1 | 2 | RINGWOOD ROVERS |
| LONG VALLEY UNITED | 5 | 1 | RANDOLPH SENIORS |
| OLD PROVIDENCE | 3 | 1 | MOUNTAIN LAKES |
| RIDGEWOOD KGV | 2 | 2 | TOMBSTONE ATHLETIC F.C |
| September 18, 2011 | |||
| OLD PROVIDENCE | 7 | 0 | RANDOLPH SENIORS |
| TOMBSTONE ATHLETIC F.C. | 2 | 2 | MILLBURN UNITED |
| LONG VALLEY UNITED | 1 | 2 | MOUNTAIN LAKES |
| RIDGEWOOD KGV | 4 | 2 | RINGWOOD ROVERS |
| September 25, 2011 | |||
| TOMBSTONE ATHLETIC F.C. | 2 | 2 | LONG VALLEY UNITED |
| RANDOLPH SENIORS | 1 | 2 | RINGWOOD ROVERS |
| RIDGEWOOD KGV | 2 | 1 | OLD PROVIDENCE |
| MILLBURN UNITED | 3 | 2 | MOUNTAIN LAKES |
| October 2, 2011 | |||
| MOUNTAIN LAKES | 0 | 1 | TOMBSTONE ATHLETIC F.C. |
| RIDGEWOOD KGV | 4 | 3 | RINGWOOD ROVERS |
| LONG VALLEY UNITED | 1 | 4 | OLD PROVIDENCE |
| RANDOLPH SENIORS | 2 | 7 | MILLBURN UNITED |
| October 9, 2011 | |||
| RIDGEWOOD KGV | PPD | LONG VALLEY UNITED | |
| MILLBURN UNITED | 2 | 0 | TOMBSTONE ATHLETIC F.C. |
| RANDOLPH SENIORS | 1 | 1 | MOUNTAIN LAKES |
| OLD PROVIDENCE | 6 | 0 | RINGWOOD ROVERS |
| October 16, 2011 | |||
| HOME | AWAY | ||
| RINGWOOD ROVERS | 5 | 1 | MOUNTAIN LAKES |
| RIDGEWOOD KGV | 3 | 1 | MILLBURN UNITED |
| TOMBSTONE ATHLETIC F.C. | 0 | 2 | OLD PROVIDENCE |
| RANDOLPH SENIORS | 0 | 1 | LONG VALLEY UNITED |
| October 23, 2011 | |||
| LONG VALLEY UNITED | 5 | 1 | MOUNTAIN LAKES |
| RIDGEWOOD KGV | 6 | 1 | TOMBSTONE ATHLETIC F.C. |
| OLD PROVIDENCE | 1 | 1 | RANDOLPH SENIORS |
| MILLBURN UNITED | 1 | 3 | RINGWOOD ROVERS |
| October 30, 2011 | |||
| LONG VALLEY UNITED | MILLBURN UNITED | ||
| MOUNTAIN LAKES | OLD PROVIDENCE | ||
| RIDGEWOOD KGV | RANDOLPH SENIORS | ||
| RINGWOOD ROVERS | TOMBSTONE ATHLETIC F.C. | ||
| November 6, 2011 | |||
| RINGWOOD ROVERS | 0 | 3 | LONG VALLEY UNITED |
| RANDOLPH SENIORS | 0 | 2 | TOMBSTONE ATHLETIC F.C. |
| RIDGEWOOD KGV | 9 | 0 | MOUNTAIN LAKES |
| MILLBURN UNITED | 0 | 3 | OLD PROVIDENCE |
| November 13, 2011 - MAKE UP | |||
| RIDGEWOOD KGV | 2 | 0 | LONG VALLEY UNITED |
| MOUNTAIN LAKES | 0 | 1 | OLD PROVIDENCE |
| RINGWOOD ROVERS | 0 | 1 | TOMBSTONE ATHLETIC F.C. |
| November 20, 2011 - MAKE UP | |||
| RIDGEWOOD KGV | 2 | 0 | RANDOLPH SENIORS |
| LONG VALLEY UNITED | 3 | 3 | MILLBURN UNITED |
Spring Results 2011
| April 3, 2011 (FRIENDLY) | |||
| HOME | AWAY | ||
| MOUNTAIN LAKES | 0 |
3 |
MILLBURN UNITED |
| TOMBSTONE ATHLETIC FC | 0 |
0 |
LONG VALLEY UNITED |
| RINGWOOD | 2 |
2 |
OLD PROVIDENCE |
| RANDOLPH SENIORS | 0 |
2 |
RIDGEWOOD KGV |
| April 10 2011 (FRIENDLY) | |||
| MILLBURN UNITED | 0 |
2 |
OLD PROVIDENCE |
| RANDOLPH SENIORS | 2 |
0 |
TOMBSTONE ATHLETIC FC |
| RINGWOOD | 4 |
0 |
LONG VALLEY UNITED |
| MOUNTAIN LAKES | 0 |
2 |
RIDGEWOOD KGV |
| April 17 2011 | |||
| LONG VALLEY UNITED | 4 | 1 | TOMBSTONE ATHLETIC FC |
| RINGWOOD | PPD | RANDOLPH SENIORS | |
| OLD PROVIDENCE | 1 | 2 | RIDGEWOOD KGV |
| MOUNTAIN LAKES | 1 | 2 | MILLBURN UNITED |
| April 24 2011 - No Games (Holiday Week) | |||
| May 1 2011 | |||
| HOME | AWAY | ||
| TOMBSTONE ATHLETIC FC | 2 | 1 | MOUNTAIN LAKES |
| RINGWOOD | 1 | 2 | RIDGEWOOD KGV |
| OLD PROVIDENCE | 4 | 0 | LONG VALLEY UNITED |
| MILLBURN UNITED | 4 | 2 | RANDOLPH SENIORS |
| May 8 2011 - No Games (Mothers Day) | |||
| May 15 2011 | |||
| LONG VALLEY UNITED | 1 | 3 | RIDGEWOOD KGV |
| TOMBSTONE ATHLETIC FC | 4 | 2 | MILLBURN UNITED |
| MOUNTAIN LAKES | 3 | 5 | RANDOLPH SENIORS |
| RINGWOOD | PPD | OLD PROVIDENCE | |
| May 22 2011 | |||
| MOUNTAIN LAKES | 2 | 3 | RINGWOOD |
| MILLBURN UNITED | 2 | 1 | RIDGEWOOD KGV |
| OLD PROVIDENCE | 2 | 2 | TOMBSTONE ATHLETIC FC |
| LONG VALLEY UNITED | 4 | 2 | RANDOLPH SENIORS |
| May 29 2011 - No Games (Memorial Day Weekend) | |||
| Jun 5 2011 | |||
| MOUNTAIN LAKES | 4 | 3 | LONG VALLEY UNITED |
| TOMBSTONE ATHLETIC FC | 1 | 3 | RIDGEWOOD KGV |
| RANDOLPH SENIORS | 0 | 1 | OLD PROVIDENCE |
| RINGWOOD | 3 | 2 | MILLBURN UNITED |
| Jun 12 2011 | |||
| HOME | AWAY | ||
| MILLBURN UNITED | 4 | 1 | LONG VALLEY UNITED |
| OLD PROVIDENCE | 6 | 1 | MOUNTAIN LAKES |
| RANDOLPH SENIORS | 0 | 0 | RIDGEWOOD KGV |
| TOMBSTONE ATHLETIC FC | 0 | 1 | RINGWOOD |
| Jun 19 2011 | |||
| LONG VALLEY UNITED | 5 | 2 | RINGWOOD |
| TOMBSTONE ATHLETIC FC | 6 | 1 | RANDOLPH SENIORS |
| MOUNTAIN LAKES | 0 | 7 | RIDGEWOOD KGV |
| OLD PROVIDENCE | 2 | 0 | MILLBURN UNITED |
| Jun 26 2011 - MAKE UP | |||
| RINGWOOD | 1 | 0 | RANDOLPH SENIORS |
| July 10 2011 - MAKE UP | |||
| RINGWOOD | 0 | 2 | OLD PROVIDENCE |
